Boys Rompers - Style B Size Chart
Size (cms) | 0-3M | 3-6M | 6-9M | 9-12M |
Chest | 54 | 56 | 58 | 60 |
Shoulder | 20 | 21 | 22 | 23 |
Hip | 65 | 67 | 69 | 71 |
Sleeve Length | 8 | 8.5 | 9 | 9.5 |
Front Length | 40 | 42 | 44 | 46 |
Size (cms) | 0-3M | 3-6M | 6-9M | 9-12M |
Chest | 54 | 56 | 58 | 60 |
Shoulder | 20 | 21 | 22 | 23 |
Hip | 65 | 67 | 69 | 71 |
Sleeve Length | 8 | 8.5 | 9 | 9.5 |
Front Length | 40 | 42 | 44 | 46 |
Join our newsletter and get updated
on new product launches